Apollo College of Nursing : Admission for the academic year 2022-23
Apollo College of Nursing, Hyderabad was established in the year 2002, with an aim of providing International Standards of Nursing care. The vision of the college is to provide the best nursing education which combines continuous quality improvement with upgraded latest technologies.
The Apollo College of Nursing is affiliated with KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES (KNRUHS). The College is accredited by Indian Nursing Council and recognized by State Government. The college is located in Apollo Health City Campus, Jubilee Hills, Hyderabad, Telangana. It is attached to 1000 bedded Apollo Medical College and Hospital.
Courses Offered and Eligibility
Courses Offered | Duration | Eligibility |
B.Sc Nursing | 4 Years | > 10+2 with PBC (Physics, Biology, and Chemistry) with 70% and above > English is Compulsory > 17 years of age as on 31st Dec 2022 > Must be Neet Eligible |
Post Basic B.Sc Nursing | 2 Years | > Diploma in GNM with 60% and above marks in +2 > Age Limit – Upto 35 years |
M.Sc Nursing with 7 Specializations: Community Health Nursing Medical-Surgical Nursing Obstetrics and Gynecological Nursing Mental Health Nursing Child Health Nursing Neuro Cardiac | 2 Years | > B.Sc Nursing with 60% marks +1 year of work experience > Age Limit – Upto 35 years |
latest Post By MedicalNEETUG.Com
Seat Distribution for B.Sc Nursing
Sixty percent (60%) of the total number of seats shall be filled as competent authority seats, and the remaining Forty percent (40%) seats shall be filled as management seats.
Government Quota | Management Quota |
60% | 40% |
Fee Structure
Courses (Tuition Fees) | I Year | II Year | III Year | IV Year | Total |
B.Sc Nursing | 2,50,000 | 2,58,000 | 2,66,000 | 2,75,000 | 10,49,000 |
Post Basic B.Sc Nursing | 2,05,800 | 1,90,700 | – | – | 3,96,500 |
M.Sc Nursing (7 Specializations) | 2,47,500 | 2,53,500 | – | – | 5,01,000 |
For Admission in Apollo College of Nursing Contact : 8884499766/8