Sri Adichunchanagiri College of Pharmacy: Direct Admission for the year 2022-23…
Sri Adichunchanagiri College of Pharmacy (SACCP) is one of the top leading Pharmacy institutions in India offering pharmaceutical education at the Undergraduate, Postgraduate, and Doctoral levels. The College is located in the serene atmosphere of B.G.Negara, Mandya, Karnataka. Stress-free learning classrooms, seminar halls, board rooms, and discussion rooms with modern furniture, OHP, LCD & DLP Projectors, multimedia-enabled lecture facilities, and exclusive facilities for tutorial workshops.
Knowledge Centre, Library, Audio Video Media Room, Communications, and Broadband enabled WiFi campus, Library which is open round the clock with over 5000 titles on management, a hundred-plus leading journals, a large database of Case studies in text and multimedia for deeper understanding and research.
The College is approved by the Pharmacy Council of India, New Delhi (PCI), and the All India Council For Technical Education (AICTE). accredited by the National Board of Accreditation (NBA) and Institution Innovation Council (IIC). SACCP is ranked by the National Institute of Ranking Framework (NIRF) and Atal Ranking of Institutions on Innovation Achievements (ARIIA)
Seat Distribution for Pharmacy Courses
Sixty percent (60%) of the total number of seats shall be filled as competent authority seats, and the remaining Forty percent (40%) seats shall be filled as management seats.
Courses | Government Quota | Management Quota |
B.Pharm | 30% | 70% |
D.Pharm | 30% | 70% |
M.Phram | 30% | 70% |
Pharm.D | 30% | 70% |
Courses Offered and Eligibility
Courses Offered | Duration | Eligibility |
B.Pharm | 4 Years | > PUC / 10+2 PASS in Science Subjects > 17 years of age as on 31st Dec 2022 |
B.Pharm (Lateral Entry) | 3 Years | > D.Pharm from PCI Recognised Institute |
D.Pharm | 2 Years | > PUC / 10+2 PASS in Science Subjects > 17 years of age as on 31st Dec 2022 |
Pharm.D | 6 Years | > PUC / 10+2 PASS in Science Subjects > 17 years of age as on 31st Dec 2022 |
M.Phram with 7 Specializations: Pharmaceutics Regulatory Affairs Pharmacy Practice Pharmaceutical Chemistry Pharmaceutical Analysis Pharmacology Pharmacognosy | 2 Years | > B.Pharm |
latest Post By MedicalNEETUG.Com
Fee Structure
Courses (Tuition Fees) | I Year | II Year | III Year | IV Year | V Year | VI year | Total |
B.Pharm | 2,02,000 | 1,35,000 | 1,35,000 | 1,40,000 | – | – | 6,12,000 |
B.Pharm (Lateral Entry) | – | 2,10,000 | 1,35,000 | 1,40,000 | – | – | 4,85,000 |
D.Pharm | 92,000 | 65,000 | – | – | – | – | 1,57,000 |
Pharm.D | 2,85,000 | 2,25,000 | 2,25,000 | 2,25,000 | 2,25,000 | Not applicable | 11,85,000 |
M.Pharm: | |||||||
Pharmaceutics | 2,21,000 | 1,96,000 | – | – | – | – | 4,17,000 |
Regulatory Affairs | 2,21,000 | 1,96,000 | – | – | – | – | 4,17,000 |
Pharmacy Practice | 1,85,000 | 1,60,000 | – | – | – | – | 3,45,000 |
Pharmaceutical Chemistry | 1,85,000 | 1,60,000 | – | – | – | – | 3,45,000 |
Pharmaceutical Analysis | 1,85,000 | 1,60,000 | – | – | – | – | 3,45,000 |
Pharmacology | 1,85,000 | 1,60,000 | – | – | – | – | 3,45,000 |
Pharmacognosy | 1,85,000 | 1,60,000 | – | – | – | – | 3,45,000 |
For Admission in Sri Adichunchanagiri College of Pharmacy Contact : 8884499766