College of Nursing, AIIMS, Rishikesh has been started in 2013 and the first of 60 B.Sc. (Hons) Nursing students was admitted in month of July, 2013 through All India Entrance Test, which was conducted by AIIMS, New Delhi. Presently, College of Nursing, is running B.Sc. (Hons) Nursing; M.Sc. Nursing; Post Basic Diploma in Operating Room Nursing and PhD programs.
course | Intake Seats |
B.Sc. (Hons) Nursing | 100 |
M.Sc. Nursing - 24
| Critical Care Nursing - 04 Cardiothoracic Vascular Nursing - 04 Neuro-Sciences Nursing - 04 Oncological Nursing - 02 Orthopedics Nursing - 02 Obstetric & Gynecological Nursing - 02 Paediatric Nursing - 04 Psychiatric Nursing - 04 |
Address: | College of Nursing, All India Institute of Medical Sciences, Rishikesh, 249203 Uttarakhand |
Contact No: | 01352462983 | 0135-2462940 |
Email: | [email protected] | [email protected] |
Web Site: | https://aiimsrishikesh.edu.in/ |
Subject Names | Questions | Marks |
Intermediate (10+2) Science (Botany, Zoology, Physics & Chemistry) | 100 | 100 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Nursing Foundation | 10 | 10 |
Medical-Surgical Nursing | 15 | 15 |
Psychology | 10 | 10 |
Nutrition and Dietetics | 15 | 15 |
Maternal Health Nursing | 10 | 10 |
Child Health Nursing | 15 | 15 |
Community Health Nursing | 15 | 15 |
Mental Health Nursing | 10 | 10 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Nursing Foundation | 15 | 15 |
Nursing Education | 10 | 10 |
Nursing Administration | 10 | 10 |
Nursing Research and Statistics | 10 | 10 |
Medical-Surgical Nursing | 10 | 10 |
Nutrition and Dietetics | 5 | 5 |
Mental Health Nursing | 10 | 10 |
Child Health Nursing | 10 | 10 |
Community Health Nursing | 10 | 10 |
Obs and Gynae | 10 | 10 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Language (Hindi) | 20 | 20 |
Elementary Mathematics | 20 | 20 |
General Science | 20 | 20 |
General Studies / General Knowledge | 40 | 40 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Language (Hindi) | 10 | 10 |
Language (English) | 10 | 10 |
Elementary Mathematics | 20 | 20 |
General Science | 30 | 30 |
General Studies / General Knowledge | 30 | 30 |
Total | 100 Questions | 100 Marks |
Seat Distribution | |
Government % | Private % |
50% | 50% |
For more information about the counseling, examination date please visit :http://www.hnbumu.ac.in/
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Sc | ₹22,300 (Total Fees) | 10+2 |
M.Sc | ₹32,400 (Total Fees) | Graduation |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.