Arihant (P.G.) College of Nursing run by Arihant Educational Society Faridabad(Harayana). An Educational society registered under the Society Registration Act-1860. Arihant (P.G.) College of Nursing Established in 2011. It is a self-financing college in Haridwar district. Approved by Indian Nursing Council (http://www.indiannursingcouncil.org/) New Delhi and Affiliated to State Medical Faculty, Dehradun, Uttarakhand Nurses and Midwives Council and HNB Medical Education University, Dehradun (http://www.hnbumu.ac.in/), Uttarakhand..
COURSE | NO OF SEAT |
Auxiliary Nurse And Midwifery (ANM) | 30 Seat |
General Nursing And Midwifery (GNM) | 40 Seat |
B.Sc.(N) | 30 Seat |
M.Sc.(N) | 23 Seat (CHN-05,PAED-05,OBC-06,MHN-03,MEDSURG-4) |
P.B B.Sc.(N) | 30 Seat |
The present Institute is spread over an area of 75,000 sq. feet. On the shantershah Roorkee-Haridwar Highway. Which includes the administrative block, ventilated lecture Halls laboratories, library, computer Lab, and Cafeteria. The Nursing College is attached to well equipped, Multispecialty Hospitals for an internship. Arihant (P.G.) College of Nursing is committed to the highest grade of quality education, imparting, practical based training in Nursing. The Campus is Extremely welcoming & Friendly Place for study surrounded by Lush Green Forest.
Arihant College of Nursing
Address : Opp. Hotel Sarover Portico,
Near Crystal World, Roorkee-Haridwar Highway,
Shantershah (Haridwar) Pin-249405.
Phone : 9759344777, 9759355777,9759385777,9897345757
E-mail : [email protected], [email protected]
Website : https://ancindia.in/html/contact-us
Subject Names | Questions | Marks |
Intermediate (10+2) Science (Botany, Zoology, Physics & Chemistry) | 100 | 100 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Nursing Foundation | 10 | 10 |
Medical-Surgical Nursing | 15 | 15 |
Psychology | 10 | 10 |
Nutrition and Dietetics | 15 | 15 |
Maternal Health Nursing | 10 | 10 |
Child Health Nursing | 15 | 15 |
Community Health Nursing | 15 | 15 |
Mental Health Nursing | 10 | 10 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Nursing Foundation | 15 | 15 |
Nursing Education | 10 | 10 |
Nursing Administration | 10 | 10 |
Nursing Research and Statistics | 10 | 10 |
Medical-Surgical Nursing | 10 | 10 |
Nutrition and Dietetics | 5 | 5 |
Mental Health Nursing | 10 | 10 |
Child Health Nursing | 10 | 10 |
Community Health Nursing | 10 | 10 |
Obs and Gynae | 10 | 10 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Language (Hindi) | 20 | 20 |
Elementary Mathematics | 20 | 20 |
General Science | 20 | 20 |
General Studies / General Knowledge | 40 | 40 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Language (Hindi) | 10 | 10 |
Language (English) | 10 | 10 |
Elementary Mathematics | 20 | 20 |
General Science | 30 | 30 |
General Studies / General Knowledge | 30 | 30 |
Total | 100 Questions | 100 Marks |
Seat Distribution | |
Government % | Private % |
50% | 50% |
For more information about the counseling, examination date please visit :http://www.hnbumu.ac.in/
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Course | State Quota Seats | Management Quota Seats |
Auxiliary Nurse And Midwifery (ANM) | 41,800 | 52,800 |
General Nursing And Midwifery (GNM) | 44,000 | 55,000 |
B.Sc.(N) | 61,600 | 72,600/ |
M.Sc.(N) | ||
P.B B.Sc. | 61,600/ | 72,600 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.