The Pal College Of Nursing And Medical Sciences, Katgodam is a Private College, A unit of a multi-specialty 230-bedded Brijlal hospital, College is located at the foothills of Kumaon on the main Nainital Highway with good connectivity and accessibility to all the prime locations of Uttarakhand
Approved by Indian Nursing Council (http://www.indiannursingcouncil.org/) New Delhi and Affiliated to State Medical Faculty, Dehradun, Uttarakhand Nurses and Midwives Council and HNB Medical Education University, Dehradun (http://www.hnbumu.ac.in/), Uttarakhand.
COURSE | NO OF SEAT |
General Nursing And Midwifery (GNM) | 50 Seat |
A.N.M (Auxiliary Nurse and Midwives) | 40 Seat |
B.Sc.(N) | 50 Seat |
M.Sc. Nursing | MedSurg-4 Obg-3 Psy3 Paed-3 |
Parent hospital-Brijlal hospital has super specialist services of all types of Surgery, Chemotherapy, Peripheral Vascular Surgery, and Minimally Invasive surgery in all fields. General Surgery, Urology, Neurosurgery, Gynecology & Obs, Orthopedics, Dental, Plastic & Cosmetic, etc. All investigation modalities like Ultrasound, CT Scan, MRI, Pathology, etc available under one roof. Hospital has a variety of accommodation facilities starting from general ward to super Deluxe suites, designed to meet the requirement of all sections of the Society.
Address: | Pal College Of Nursing & Medical Sciences, Anandi Tower Nainital Road, Haldwani, Post - Katgodam, Pin - 263126 |
E-Mail: | [email protected] |
Phone: | 05946 - 220027 | +91-9756600077 / 35 / 74 / 75 |
Website: | http://pcnms.org/ |
Subject Names | Questions | Marks |
Intermediate (10+2) Science (Botany, Zoology, Physics & Chemistry) | 100 | 100 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Nursing Foundation | 10 | 10 |
Medical-Surgical Nursing | 15 | 15 |
Psychology | 10 | 10 |
Nutrition and Dietetics | 15 | 15 |
Maternal Health Nursing | 10 | 10 |
Child Health Nursing | 15 | 15 |
Community Health Nursing | 15 | 15 |
Mental Health Nursing | 10 | 10 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Nursing Foundation | 15 | 15 |
Nursing Education | 10 | 10 |
Nursing Administration | 10 | 10 |
Nursing Research and Statistics | 10 | 10 |
Medical-Surgical Nursing | 10 | 10 |
Nutrition and Dietetics | 5 | 5 |
Mental Health Nursing | 10 | 10 |
Child Health Nursing | 10 | 10 |
Community Health Nursing | 10 | 10 |
Obs and Gynae | 10 | 10 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Language (Hindi) | 20 | 20 |
Elementary Mathematics | 20 | 20 |
General Science | 20 | 20 |
General Studies / General Knowledge | 40 | 40 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Language (Hindi) | 10 | 10 |
Language (English) | 10 | 10 |
Elementary Mathematics | 20 | 20 |
General Science | 30 | 30 |
General Studies / General Knowledge | 30 | 30 |
Total | 100 Questions | 100 Marks |
Seat Distribution | |
Government % | Private % |
50% | 50% |
For more information about the counseling, examination date please visit:http://www.hnbumu.ac.in/
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Courses Name | Fees 2021 | Duration |
---|---|---|
B.Sc Nursing | INR. 1,70,000 | 4 Years |
GNM | INR. 1,50,000 | 3 Years |
ANM | INR. 1,50,000 | 2 Years |
M.Sc Nursing | INR. 1,70,000 | 2 Years |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.