Royal School Of Nursing is affiliated with Royal Global University. For clinical exposure of B.Sc. (Nursing) students It is attached to Mahendra Mohan Choudhury Hospital (MMCH), an Annex Hospital of GMCH. The college has been recognized by Indian Nursing council (INC), Assam Nurses’ Midwives’ and Health Visitors’ Council (ANC) and approved by Govt of Assam.
Courses | Intake |
BSc Nursing | 60 |
PB BSc Nursing | 40 |
GNM | 40 |
Address | Royal Global University Betkuchi,NH-37,Ghy-781035,Assam,India. |
Phone | 9707683013 | 8876938540 |
[email protected] | [email protected] | |
Website | https://rgu.ac/preface.php |
i) 10+2 in Science Stream and should have passed in PCB & English as compulsory subject
ii) Scored, minimum 50% marks in PCB taken together
iii) (5% relaxation to SC/ST/OBC – Non-Creamy layer)
iv) Student should be medically fit and,
v) Student must be minimum 17 years of age as on 31st December of the year in which admission is sought.
i) 10+2 with English and must have obtained a minimum of 40% at the qualifying examination and English individually from any recognized board. Candidates are also eligible from State Open School recognized by State Government and National Institute of Open School (NIOS) recognized by Central Government. However, Science is preferable.
ii) 10+2 with English having 40% of marks in vocational ANM course from the school recognized by Indian Nursing Council
iii) 10+2 with English having 40% of marks in Vocational Stream-Health care Science from a recognized CBSE board/State/Centre
iv) Registered ANM with pass mark.
i) Passed the Higher Secondary or Senior Secondary or Intermediate or 10+2 or an equivalent examination recognized by the university for this purpose. Those who have done 10+1 in or before 1986, will be eligible for admission Obtained a certificate in General Nursing and Midwifery and registered as R.N.R.M. with the State Nurses Registration Council. A male nurse, trained before the implementation of the new integrated course besides being registered as a nurse with State Nurses Registration Council, shall produce evidence of training approved by Indian Nursing Council for a similar duration in lieu of midwifery in any one of the following areas:
O.T. Techniques
Ophthalmic Nursing
Leprosy Nursing
TB Nursing
Psychiatric Nursing
Neurological and Neuro surgical Nursing
Community Health Nursing
Cancer Nursing
Orthopedic Nursing
• Candidates shall be medically fit.
• Students shall be admitted once in a year
Note: Eligibility Criteria may change at any time for any course based on the decision of Academic Council of the University.
As part of an application, applicants are required to provide the following:
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
FEE STRUCTURE 2022-23 | ||
---|---|---|
Registration & Admission Fees(To Be Paid Once Only) | ||
a | Prospectus & Form | 1000.00 |
b | Registration | 30000.00 |
c | Admission Fee | 10000.00 |
d | Caution Money (Common for all streams) - Refundable | 5000.00 |
Tuition Fees | ||
Semester Payment | 69000.00 | |
Yearly Payment | 135000.00 | |
* HOSTEL ADMISSION & TRANSPORTATION COMPULSORY |
FEE STRUCTURE 2022-23 | ||
---|---|---|
Registration & Admission Fees(To Be Paid Once Only) | ||
a | Prospectus & Form | 1000.00 |
b | Registration | 30000.00 |
c | Admission Fee | 10000.00 |
d | Caution Money (Common for all streams) - Refundable | 5000.00 |
Tuition Fees | ||
Semester Payment | 61500.00 | |
Yearly Payment | 120000.00 | |
* HOSTEL ADMISSION & TRANSPORTATION COMPULSORY |
FEE STRUCTURE 2022-23 | ||
---|---|---|
Registration & Admission Fees(To Be Paid Once Only) | ||
a | Prospectus & Form | 1000.00 |
b | Registration | 30000.00 |
c | Admission Fee | 10000.00 |
d | Caution Money (Common for all streams) - Refundable | 5000.00 |
Tuition Fees | ||
Semester Payment | 46500.00 | |
Yearly Payment | 90000.00 | |
* HOSTEL ADMISSION & TRANSPORTATION COMPULSORY |
D.) Hostel & Transportation Fees 2022-23(For Old & New Students) | Yearly Payment | Semester Payment | |
---|---|---|---|
a | Hostel Annual Fee(Yearly) | 10000.00 | - |
b | Caution Money (Common for all streams) - Refundable | 5000.00 | - |
c | *** Hostel Fee - 2 Seater(Premium) | 175000.00 | 90000.00 |
d | *** Hostel Fee - 2 Seater | 140000.00 | 72000.00 |
e | *** Hostel Fee - 3 Seater | 118000.00 | 60000.00 |
f | *** Hostel Fee - 4 Seater(Cat.-A) only for Girls | 106000.00 | 54000.00 |
g | *** Hostel Fee - 4 Seater(Cat.-B) Both Girls & Boys | 88000.00 | 45000.00 |
h | Hostel Fee* -(Dormitory ) Both Girls & Boys | 72000.00 | 36000.00 |
i | Transportation Fee - Yearly | 45000.00 | - |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.