Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun was propelled to success by the present Sajjada Nashin Sri Mahant Devendra Das Ji, the successor of the highest seat of Udaseen Sect. He dedicated this institution to the name of Sri Guru Ram Rai ji Maharaj, the eldest son of the seventh Guru of the Sikhs- Sri Har Raiji. Shri Guru Ram Rai Ji established his DERA in Doon valley which later became popular as DEHRA and thus Dehradun owes its name and history to the emergence of Sri Guru Ram Raiji's "Dera" in 1676 in area now called Dehradun. is approved by the Approved by Indian Nursing Council (http://www.indiannursingcouncil.org/) New Delhi and Uttarakhand Nurses and Midwives Council.
COURSE | NO OF SEAT |
General Nursing And Midwifery (GNM) | 60 Seat |
A.N.M (Auxiliary Nurse and Midwives) | 30 Seat |
B.Sc.(N) | 80 Seat |
M.Sc.(N) | 16 (Sixteen) MedSurg-4, Chn-4, Psy4, Paed-4 |
Shri Guru Ram Rai University was established by a religious and philanthropic leader, Shri Mahant Devendra Dass Ji Maharaj in the year 2017. It is situated in the city of heart, Uttarakhand. SGRR University has humongous campus spread over 80 acres of land . Its state-of-art facilities give opportunities to develop leadership skills and to achieve professional excellence. It has 5500+ students from different countries, 29 states and Union Territories and providing cultural melange and global exposure to our students
Address: Patel Nagar, Dehradun-248001, Uttarakhand, India
Phone No: +91-0135-2522110, 2522109 | 135–6672698
Fax No: +91-135-2522117 (Principal Office)
E-Mail: [email protected]
Web Site: https://www.sgrrmc.com/
The minimum age for admission shall be 17 years on or before 31st December of the year in which admission is sought.
Minimum education:
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
B.Sc Nursing | ||||
---|---|---|---|---|
FEE INSTALLMENTS | 1st | 2nd | 3rd | 4th |
Admission Fee# | INR 15,000/- | – | – | – |
Acad/Tuition Fee | INR 75,000/- | INR 75,000/- | INR 75,000/- | INR 75,000/- |
University Enrollment Fee | INR 2,000/- | INR 2,000/- | INR 2,000/- | INR 2,000/- |
Security Deposit* | INR 5,000/- | – | – | – |
Enrollment Fees | INR 2,000/- | – | – | – |
University Exam Fee | INR 5,000/- | INR 5,000/- | INR 5,000/- | INR 5,000/- |
Uniform Charges | INR 6,000/- | – | – | – |
Medical Examination | INR 2,000/- | – | – | – |
Convocation Fee | – | – | – | INR 2,000/- |
Total INR | INR 1,10,000/- | INR 82,000/- | INR 82,000/- | INR 84,000/- |
Total Course Fee = INR 3,58,000/- |
General Nursing and Midwifery | |||
---|---|---|---|
FEE INSTALLMENTS | 1st | 2nd | 3rd |
Admission Fee | INR 15,000/- | – | – |
Acad/Tuition Fee | INR 70,000/- | INR 70,000/- | INR 70,000/- |
Security Deposit | INR 5,000/- | – | – |
Internal Exam | INR 5,000/- | INR 5,000/- | INR 5,000/- |
Uniform Charges | INR 6,000/- | – | – |
Medical Examination | INR 2,000/- | – | – |
Total (INR) | INR 1,03,000/- | INR 75,000/- | INR 75,000/- |
Total Course Fee = INR 2,53,000/- |
Auxiliary Nursing Midwifery | ||
---|---|---|
FEE INSTALLMENTS | 1st | 2nd |
Admission Fee | INR 10,000/- | – |
Acad/Tuition Fee | INR 48,000/- | INR 48,000/- |
Security Deposit | INR 5,000/- | – |
Internal Exam | INR 5,000/- | INR 5,000/- |
Uniform Charges | INR 6,000/- | – |
Medical Examination | INR 2,000/- | – |
Total (INR) | INR 76,000/- | INR 53,000/- |
Total Course Fee = INR 1,29,000/- |
M.Sc Nursing | ||
---|---|---|
ACADEMIC YEAR | 1st | 2nd |
Admission Fee | 15,000/- | – |
Tuition Fee | 1,40,000/- | 1,40,000/- |
University Enrollment Fee | 2,000/- | 2,000/- |
Security Deposit* | 5,000/- | – |
University Examination Fee | 5,000/- | 5,000/- |
Uniform Charges | 6,000/- | – |
Medical Examination | 2,000/- | – |
Convocation Fee | – | 2,000/- |
Total (INR) | 1,75,000/- | 1,49,000/- |
Fee Structure for Uttarakhand Domicile Quota (After 26% rebate) Total Course Fee = INR 3,24,000/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.