Uttaranchal Pg College Of Bio-Medical Sciences & Hospital (UCBMSH). Affiliated to HNB Garhwal (Central) University(NAAC “A” Grade University) & HNB Medical Education University.
COURSE | NO OF SEAT |
General Nursing And Midwifery (GNM) | 40 Seat |
B.Sc.(N) | 60 Seat |
Parent hospital- SHRI GURU NANAK DEV HOSPITAL
UCBMSH has affiliations with major medical center: Max Hospitals, Dehradun; and other health care agencies such as District Hospital Primary Health Center
For more information and the latest update about the college and admission process, please visit -https://www.ucbmsh.org/
Address: | Uttaranchal (P.G.) College Of Bio-Medical Sciences & Hospital, Near I.S.B.T, Sewla Khurd, GMS – Transport Nagar Road, Dehradun, Uttarakhand 248001 |
Mobile: – | 9319703972/ 8192007206 /9319924110 / 8191007033 / 8192007210 |
E-MailL: | [email protected] |
Website: | www.ucbmsh.org |
Hemwati Nandan Bahuguna Uttarakhand Medical Education University (HNBMU) will organize UK Nursing exam on a state level. The admission will be based on the merit list prepared from Uttarakhand Nursing Exam.
Subject Names | Questions | Marks |
Intermediate (10+2) Science (Botany, Zoology, Physics & Chemistry) | 100 | 100 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Nursing Foundation | 10 | 10 |
Medical-Surgical Nursing | 15 | 15 |
Psychology | 10 | 10 |
Nutrition and Dietetics | 15 | 15 |
Maternal Health Nursing | 10 | 10 |
Child Health Nursing | 15 | 15 |
Community Health Nursing | 15 | 15 |
Mental Health Nursing | 10 | 10 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Nursing Foundation | 15 | 15 |
Nursing Education | 10 | 10 |
Nursing Administration | 10 | 10 |
Nursing Research and Statistics | 10 | 10 |
Medical-Surgical Nursing | 10 | 10 |
Nutrition and Dietetics | 5 | 5 |
Mental Health Nursing | 10 | 10 |
Child Health Nursing | 10 | 10 |
Community Health Nursing | 10 | 10 |
Obs and Gynae | 10 | 10 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Language (Hindi) | 20 | 20 |
Elementary Mathematics | 20 | 20 |
General Science | 20 | 20 |
General Studies / General Knowledge | 40 | 40 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Language (Hindi) | 10 | 10 |
Language (English) | 10 | 10 |
Elementary Mathematics | 20 | 20 |
General Science | 30 | 30 |
General Studies / General Knowledge | 30 | 30 |
Total | 100 Questions | 100 Marks |
Seat Distribution | |
Government % | Private % |
50% | 50% |
For more information about the counseling, examination date please visit :http://www.hnbumu.ac.in/
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
COURSE | DURATION | FEES PER YEAR | MANAGEMENT FEES |
---|---|---|---|
B.Sc. Nursing | 4 Years | 61600/- | 72600/- |
COURSE | DURATION | FEES PER YEAR | MANAGEMENT FEES |
---|---|---|---|
GENERAL NURSING & MIDWIFERY (G.N.M.) | 3 years (additional 6 months training) | 44000/- | 55000/- |
Hostel Facility for boys & girls available in our College :
Hostel Charges :
For more information and the latest update about the college and admission process, please visit -https://www.ucbmsh.org/
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.