The Doran College Of Nursing, Rudrapur is a Private College, Approved by Indian Nursing Council (http://www.indiannursingcouncil.org/) New Delhi and Affiliated to State Medical Faculty, Dehradun, Uttarakhand Nurses and Midwives Council and HNB Medical Education University, Dehradun (http://www.hnbumu.ac.in/), Uttarakhand.
Droan Group of Colleges for Higher Education is a leading fast growing educational group in the Northern India. Established in the year 2005, under the aegis of Droan Educational Society, its aim is to provide high quality higher education in the professional areas viz. Pharmacy, Agriculture, Nursing, Health Care, Management, Computer Science, Education, Commerce and Arts
COURSE | NO OF SEAT |
General Nursing And Midwifery (GNM) | 50 Seat |
A.N.M (Auxiliary Nurse and Midwives) | 20 Seat |
B.Sc.(N) | 40 Seat |
Address: | P.O. Khanpur Purab, Dineshpur Road, Rudrapur, Udham Singh Nagar, Uttarakhand |
Phone No: | 9012885794, 7055103089 |
Email : | [email protected] |
Subject Names | Questions | Marks |
Intermediate (10+2) Science (Botany, Zoology, Physics & Chemistry) | 100 | 100 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Nursing Foundation | 10 | 10 |
Medical-Surgical Nursing | 15 | 15 |
Psychology | 10 | 10 |
Nutrition and Dietetics | 15 | 15 |
Maternal Health Nursing | 10 | 10 |
Child Health Nursing | 15 | 15 |
Community Health Nursing | 15 | 15 |
Mental Health Nursing | 10 | 10 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Nursing Foundation | 15 | 15 |
Nursing Education | 10 | 10 |
Nursing Administration | 10 | 10 |
Nursing Research and Statistics | 10 | 10 |
Medical-Surgical Nursing | 10 | 10 |
Nutrition and Dietetics | 5 | 5 |
Mental Health Nursing | 10 | 10 |
Child Health Nursing | 10 | 10 |
Community Health Nursing | 10 | 10 |
Obs and Gynae | 10 | 10 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Language (Hindi) | 20 | 20 |
Elementary Mathematics | 20 | 20 |
General Science | 20 | 20 |
General Studies / General Knowledge | 40 | 40 |
Total | 100 Questions | 100 Marks |
Subject Names | Questions | Marks |
Language (Hindi) | 10 | 10 |
Language (English) | 10 | 10 |
Elementary Mathematics | 20 | 20 |
General Science | 30 | 30 |
General Studies / General Knowledge | 30 | 30 |
Total | 100 Questions | 100 Marks |
Seat Distribution | |
Government % | Private % |
50% | 50% |
For more information about the counseling, examination date please visit :http://www.hnbumu.ac.in/
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Course | Duration | Total Fees |
---|---|---|
B.Sc Nursing | 4 Years | 3,69,500/- |
Auxiliary Nurse and Midwife (ANM) | 2 Years | 1,22,000/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.